<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Clean Cost Comparison</title>
	<atom:link href="http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison.html</link>
	<description>Speaker &#124; Wellness And Blog Consulting &#124; Photography</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:44:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karen Hanrahan</title>
		<link>http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison.html#comment-5112</link>
		<dc:creator>Karen Hanrahan</dc:creator>
		<pubDate>Thu, 17 Jul 2008 10:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison/#comment-5112</guid>
		<description>Hi Dave - our product line is by design for residential, but over the years it&#039;s been applied commercially. I have a great carpet cleaning recipe that utilizes our products - biodegradable, non-toxic, rinses well and that is also very cost effective.&#160; It does a might fine job on carpets.</description>
		<content:encoded><![CDATA[<p>Hi Dave &#8211; our product line is by design for residential, but over the years it&#8217;s been applied commercially. I have a great carpet cleaning recipe that utilizes our products &#8211; biodegradable, non-toxic, rinses well and that is also very cost effective.&nbsp; It does a might fine job on carpets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave W.</title>
		<link>http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison.html#comment-5111</link>
		<dc:creator>Dave W.</dc:creator>
		<pubDate>Thu, 17 Jul 2008 09:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison/#comment-5111</guid>
		<description>Seems like Shaklee has some cost effective products. As a professional carpet cleaner, I don&#039;t see any products for carpet cleaning. I use and distribute the Procyon line of carpet, upholstery, tile &amp; grout cleaning products. No voc&#039;s or detergent residues to attract dirt. an added bonus of not adding to indoor air pollution.</description>
		<content:encoded><![CDATA[<p>Seems like Shaklee has some cost effective products. As a professional carpet cleaner, I don&#8217;t see any products for carpet cleaning. I use and distribute the Procyon line of carpet, upholstery, tile &amp; grout cleaning products. No voc&#8217;s or detergent residues to attract dirt. an added bonus of not adding to indoor air pollution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Hanrahan</title>
		<link>http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison.html#comment-5110</link>
		<dc:creator>Karen Hanrahan</dc:creator>
		<pubDate>Sun, 25 May 2008 22:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison/#comment-5110</guid>
		<description>Thank you Karen. It&#039;s hard for most&#160;consumers to really &quot; get&quot;&#160;the concept and have to pay a bit more upfront for long term savings and saving the earth - people just don&#039;t think like that.&#160;&#160;That&#039;s main stream thinking. Other products appear to be less expensive as you buy them - but over time they are costing much much more. When&#160; you look at actual use of product and cost per use the savings with our&#160;products is astronomical and it fits with where I want to spend my money - with a company who cares about the planet.&#160; Most folks lump cleaning products in with the grocery bill and never think twice about itNot sure which product you mean that isn&#039;t&#160;available unless your speaking to the former line.&#160;I get weekly updates and nothing in our green line is unavailable - no need to be dismayed!&#160;&#160;&#160;All of our products are 100% guarunteed. Making a variety of sizes, or smaller sample sizes just isn&#039;t cost savvy from the manufacturing side. I encourage any new client to just try it. If your not happy in any way. We will gladly refund your money.</description>
		<content:encoded><![CDATA[<p>Thank you Karen. It&#8217;s hard for most&nbsp;consumers to really &#8221; get&#8221;&nbsp;the concept and have to pay a bit more upfront for long term savings and saving the earth &#8211; people just don&#8217;t think like that.&nbsp;&nbsp;That&#8217;s main stream thinking. Other products appear to be less expensive as you buy them &#8211; but over time they are costing much much more. When&nbsp; you look at actual use of product and cost per use the savings with our&nbsp;products is astronomical and it fits with where I want to spend my money &#8211; with a company who cares about the planet.&nbsp; Most folks lump cleaning products in with the grocery bill and never think twice about itNot sure which product you mean that isn&#8217;t&nbsp;available unless your speaking to the former line.&nbsp;I get weekly updates and nothing in our green line is unavailable &#8211; no need to be dismayed!&nbsp;&nbsp;&nbsp;All of our products are 100% guarunteed. Making a variety of sizes, or smaller sample sizes just isn&#8217;t cost savvy from the manufacturing side. I encourage any new client to just try it. If your not happy in any way. We will gladly refund your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen J.</title>
		<link>http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison.html#comment-5109</link>
		<dc:creator>Karen J.</dc:creator>
		<pubDate>Sun, 25 May 2008 02:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison/#comment-5109</guid>
		<description>This is terrific information, and truly a useful (and surprising) comparison ... But ... (Ouch! Sorry about this ~)*IF* the person you&#039;re talking to is counting pennies (as so many are, these days), the gross cost (~$28) of a &quot;jug of laundry detergent&quot; can be daunting, no matter how long it&#039;ll be &#039;til you need more, or how much better (in many ways) the product is. I don&#039;t know anybody who puts a quarter in a jar every time they do laundry, to pay for the next &quot;jug&quot; (Not that it&#039;s a bad idea, though!). This week&#039;s bills tend to be paid with this week&#039;s income. And ... I&#039;m dismayed that the 1/2 gallon size has been unavailable for months! Given the (perceived to be) high cost, it might even be helpful to offer an even smaller &quot;try this product - see for yourself how excellent it is!&quot; size. Though that goes counter to the &quot;reduce packaging&quot; message, it could also be an entre&#039; for more potential customers ... Grrr! - &quot;On the one hand / On the other hand / On the other-other hand!&quot;(Toldjya I was sorry I brought it up! ;)Have a good holiday weekend!Karen J.&lt;a href=&quot;http://curvesnangles.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;http://curvesnangles.wordpress.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is terrific information, and truly a useful (and surprising) comparison &#8230; But &#8230; (Ouch! Sorry about this ~)*IF* the person you&#8217;re talking to is counting pennies (as so many are, these days), the gross cost (~$28) of a &#8220;jug of laundry detergent&#8221; can be daunting, no matter how long it&#8217;ll be &#8217;til you need more, or how much better (in many ways) the product is. I don&#8217;t know anybody who puts a quarter in a jar every time they do laundry, to pay for the next &#8220;jug&#8221; (Not that it&#8217;s a bad idea, though!). This week&#8217;s bills tend to be paid with this week&#8217;s income. And &#8230; I&#8217;m dismayed that the 1/2 gallon size has been unavailable for months! Given the (perceived to be) high cost, it might even be helpful to offer an even smaller &#8220;try this product &#8211; see for yourself how excellent it is!&#8221; size. Though that goes counter to the &#8220;reduce packaging&#8221; message, it could also be an entre&#8217; for more potential customers &#8230; Grrr! &#8211; &#8220;On the one hand / On the other hand / On the other-other hand!&#8221;(Toldjya I was sorry I brought it up! <img src='http://bestofmotherearth.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Have a good holiday weekend!Karen J.<a href="http://curvesnangles.wordpress.com" rel="nofollow">http://curvesnangles.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Hanrahan</title>
		<link>http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison.html#comment-5108</link>
		<dc:creator>Karen Hanrahan</dc:creator>
		<pubDate>Sat, 24 May 2008 23:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison/#comment-5108</guid>
		<description>Glad you found this ever so helpful. I agree that pic would make a great avatar.&#160; The pic was taken by a young boy. Always appreciate your comments here.</description>
		<content:encoded><![CDATA[<p>Glad you found this ever so helpful. I agree that pic would make a great avatar.&nbsp; The pic was taken by a young boy. Always appreciate your comments here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison.html#comment-5107</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 24 May 2008 22:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://bestofmotherearth.com/2008/05/23/green-clean-cost-comparison/#comment-5107</guid>
		<description>Thank you for such a helpful comparison, I&#039;ll be passing this one along. I LOVE the earth/bubble. I think you need to use that one as a signature pic.</description>
		<content:encoded><![CDATA[<p>Thank you for such a helpful comparison, I&#8217;ll be passing this one along. I LOVE the earth/bubble. I think you need to use that one as a signature pic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

